Market Data
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,281.22 | 6.47 | 0.08 | |||
FTSE 250 | 20,762.80 | 161.15 | 0.78 | |||
FTSE 350 | 4,566.41 | 7.81 | 0.17 | |||
FTSE All Share | 4,521.54 | 7.44 | 0.16 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,722.10 | -138.25 | -0.31 | |||
Nasdaq | 19,060.50 | -115.10 | -0.60 |
Find out how we can help you
Please fill in the simple contact form and we will get back to you as soon as possible.